Verzeilberg

Menu

Running stats

21.09km 00:05:33 01:51:00 170.1 52
1 00:05:33 153 1
2 00:05:33 162 1
3 00:05:33 168 1
4 00:05:33 168 1
5 00:05:33 168 0
6 00:05:33 170 6
7 00:05:33 170 -3
8 00:05:33 169 -6
9 00:05:33 169 1
10 00:05:33 169 0
11 00:05:33 169 -1
12 00:05:33 171 -1
13 00:05:33 172 2
14 00:05:33 171 -4
15 00:05:33 174 3
16 00:05:33 174 0
17 00:05:33 175 0
18 00:05:33 174 -1
19 00:05:33 174 2
20 00:08:20 173 -1
21 00:08:20 175 -2
21.09 00:05:33 177 0

© 2016 - 2025